Deemed Medical Colleges in India 2026
Comprehensive state-wise directory, MBBS seat matrix, university details, and counselling allocation strategies for medical aspirants.
About Deemed Medical Universities in India
Deemed Medical Colleges are high-performing universities recognized by the University Grants Commission (UGC) and National Medical Commission (NMC). These institutions design their own academic syllabus and conduct examinations independently. Admissions to all MBBS and BDS seats in Deemed Universities are open globally across India and are processed via the Medical Counselling Committee (MCC) through All India Quota rounds.
Maharashtra, Tamil Nadu, Karnataka, and Pondicherry have the highest concentration of Deemed Medical Colleges, offering top-tier clinical exposure, excellent hospital infrastructure, and high passing ratios. The fees of Deemed universities are typically higher than government colleges, but they provide some of the finest medical research facilities and clinical domains in the country.
58
Total Deemed Colleges
12,300
Total MBBS Seats Available
| S.No. | State | Name of Medical College | Affiliated University | Estb. | Total Seats |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | GITAM Institute of Medical Sciences and Research, Visakhapatnam | GITAM University (Deemed), Visakhapatnam | 2015 | 150 |
| 2 | Delhi | Hamdard Institute of Medical Sciences & Research, New Delhi | Jamia Hamdard University (Deemed), New Delhi | 2012 | 150 |
| 3 | Gujarat | SBKS Medical Institute & Research Centre, Vadodara | Sumandeep Vidyapeeth University (Deemed), Vadodara | 2002 | 250 |
| 4 | Haryana | MM Institute of Medical Sciences & Research, Mullana, Ambala | Maharishi Markandeshwar University (Deemed), Ambala | 2003 | 200 |
| 5 | Haryana | Amrita School of Medicine, Faridabad | Amrita Vishwa Vidyapeetham (Deemed), Coimbatore | 2023 | 150 |
| 6 | Jharkhand | Manipal Tata Medical College, Jamshedpur | Manipal Academy of Higher Education (Deemed), Manipal | 2020 | 200 |
| 7 | Karnataka | BLDE University Medical College, Bijapur | BLDE (Deemed to be University), Bijapur | 1986 | 250 |
| 8 | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | 1963 | 200 |
| 9 | Karnataka | JSS Medical College, Mysore | JSS Academy of Higher Education & Research (Deemed), Mysuru | 1984 | 250 |
| 10 | Karnataka | JGMM Medical College, Hubballi | KLE Academy of Higher Education & Research (Deemed), Belgaum | 2021 | 200 |
| 11 | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed), Manipal | 1955 | 250 |
| 12 | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed), Manipal | 1953 | 250 |
| 13 | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | 1999 | 250 |
| 14 | Karnataka | Raja Rajeswari Medical College and Hospital, Bengaluru | Dr. M.G.R. Educational and Research Institute (Deemed), Chennai | 2019 | 250 |
| 15 | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed), Kolar | 1986 | 200 |
| 16 | Karnataka | Sri Siddhartha Academy of Higher Education, Bengaluru | Sri Siddhartha Academy of Higher Education (Deemed), Tumkur | 2019 | 250 |
| 17 | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education (Deemed), Tumkur | 1988 | 200 |
| 18 | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | 1999 | 250 |
| 19 | Kerala | Amrita School of Medicine, Kochi | Amrita Vishwa Vidyapeetham (Deemed), Coimbatore | 2000 | 150 |
| 20 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College, Sangli | Bharati Vidyapeeth University (Deemed), Pune | 2005 | 250 |
| 21 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | 1989 | 250 |
| 22 | Maharashtra | Datta Meghe Institute of Medical Sciences, Nagpur | Datta Meghe Institute of Higher Education & Research (Deemed), Wardha | 2020 | 250 |
| 23 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed), Kolhapur | 1989 | 150 |
| 24 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Deemed), Wardha | 1990 | 250 |
| 25 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth (Deemed), Karad | 1984 | 250 |
| 26 | Maharashtra | Mahatma Gandhi Mission's Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed), Navi Mumbai | 1989 | 250 |
| 27 | Maharashtra | Mahatma Gandhi Mission's Medical College, Kamothe, Navi Mumbai | MGM Institute of Health Sciences (Deemed), Navi Mumbai | 1989 | 200 |
| 28 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai | MGM Institute of Health Sciences (Deemed), Navi Mumbai | 2023 | 100 |
| 29 | Maharashtra | Mahatma Gandhi Mission Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences (Deemed), Navi Mumbai | 2024 | 50 |
| 30 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | 1995 | 250 |
| 31 | Maharashtra | Padmashri Dr. D Y Patil Medical College, Nerul, Navi Mumbai | Padmashree Dr. D Y Patil University (Deemed), Navi Mumbai | 1989 | 250 |
| 32 | Maharashtra | DY Patil University School of Medicine, Taluka Maval, Pune | Dr. D Y Patil University (Deemed), Pune | 2025 | 100 |
| 33 | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed), Ahmednagar | 1984 | 200 |
| 34 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis International University (Deemed), Pune | 2020 | 150 |
| 35 | Odisha | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | Siksha O Anusandhan University (Deemed), Bhubaneswar | 2007 | 250 |
| 36 | Odisha | Institute of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar | Siksha O Anusandhan University (Deemed), Bhubaneswar | 2024 | 250 |
| 37 | Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | KIIT University (Deemed), Bhubaneswar | 2007 | 250 |
| 38 | Pondicherry | Aarupadai Veedu Medical College, Pondicherry | Vinayaka Missions University (Deemed), Salem | 1999 | 150 |
| 39 | Pondicherry | Mahatma Gandhi Medical College & Research Institute, Pondicherry | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2002 | 250 |
| 40 | Pondicherry | Sri Lakshmi Narayana Institute of Medical Sciences, Pondicherry | Bharath Institute of Higher Education & Research (Deemed), Chennai | 2006 | 250 |
| 41 | Pondicherry | Vinayaka Missions Medical College, Karaikal, Pondicherry | Vinayaka Missions University (Deemed), Salem | 1997 | 150 |
| 42 | Tamil Nadu | ACS Medical College & Hospital, Chennai | Dr. MGR Educational and Research Institute (Deemed), Chennai | 2008 | 250 |
| 43 | Tamil Nadu | Bhaarat Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed), Chennai | 2020 | 250 |
| 44 | Tamil Nadu | Chettinad Hospital & Research Institute, Kanchipuram, Chennai | Chettinad Academy of Research and Education (Deemed), Chettinad | 2006 | 250 |
| 45 | Tamil Nadu | J R Medical College & Hospital, Villupuram | Bharath University (Deemed), Chennai | 2024 | 200 |
| 46 | Tamil Nadu | Meenakshi Medical College & Research Institute, Kanchipuram | Meenakshi University (Deemed), Chennai | 2003 | 250 |
| 47 | Tamil Nadu | Saveetha Medical College & Hospital, Kanchipuram, Chennai | Saveetha University (Deemed), Chennai | 2008 | 250 |
| 48 | Tamil Nadu | Shri Sathya Sai Medical College & Research Institute, Kanchipuram | Sri Balaji Vidyapeeth (Deemed University), Pondicherry | 2008 | 250 |
| 49 | Tamil Nadu | Sree Balaji Medical College & Hospital, Chennai | Bharath Institute of Higher Education & Research (Deemed), Chennai | 2003 | 250 |
| 50 | Tamil Nadu | Sri Lalithambigai Medical College and Hospital, Chennai | Dr. MGR Educational and Research Institute (Deemed), Chennai | 2021 | 200 |
| 51 | Tamil Nadu | Sri Ramachandra Medical College & Research Institute, Chennai | Sri Ramachandra Institute of Higher Education & Research (Deemed), Chennai | 1985 | 250 |
| 52 | Tamil Nadu | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai | SRM Institute of Science & Technology (Deemed), Chennai | 2005 | 250 |
| 53 | Tamil Nadu | Vinayaka Missions Kirupananda Variyar Medical College, Salem | Vinayaka Missions University (Deemed), Salem | 2015 | 150 |
| 54 | Tamil Nadu | VELS Medical College, Tiruvallur | VELS Institute of Science, Technology & Advanced Studies (Deemed), Chennai | 2021 | 250 |
| 55 | Telangana | Malla Reddy Institute of Medical Sciences, Hyderabad | Malla Reddy Vishwavidyapeetham (Deemed), Hyderabad | 2012 | 200 |
| 56 | Telangana | Malla Reddy Medical College for Women, Hyderabad | Malla Reddy Vishwavidyapeetham (Deemed), Hyderabad | 2013 | 200 |
| 57 | Uttarakhand | Graphic Era Institute Of Medical Sciences, Dehradun | Graphic Era University (Deemed), Dehradun | 2024 | 150 |
| 58 | Uttar Pradesh | Santosh Medical College & Hospital, Ghaziabad | Santosh University (Deemed), Ghaziabad | 1996 | 150 |
Optimize Your Deemed College Selection
Don't waste your ranking. Our experienced medical advisors provide state-by-state fee structures, hospital patient load matrices, and bond guides to secure your ideal seat.
Book Free Guidance Call